KIA Sedona 2.9 CRDi LE
- Year/Reg:
- 2004 (04)
- Mileage:
- 61,572
- Engine size:
- 2.9L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Black
5 Doors, Manual, Estate, Diesel, 61,572 miles, Metallic Black. ABS, Air conditioning, Alloy wheels, Front armrest, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Rear armrest, Roof rails, Radio/CD, Rear headrests, Front electric windows, Body coloured bumpers, Isofix child seat anchor points, Drivers airbag, PAS, Rear wiper, Remote central locking, 3x3 point rear seat belts, Cloth seat trim, Electric door mirrors, Front head restraints, Heated door mirrors, Solid Paint, Steering wheel rake adjustment, Steering wheel reach adjustment, Full size spare wheel. Insurance Group:11D, £2,995
- 201205447107823
- 2004
- 04
- RDBkCvtJtYw=
- £2,995
- 599
- 61,572
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | MPV |
|---|---|
| Engine size | 2902 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 7 |
| Gearbox type | MANUAL |
| CO2 emissions | 208 g/km |
| Insurance group | 11 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 26.6 mpg |
|---|---|
| Fuel consumption (extra urban) | 45.6 mpg |
| Fuel consumption (combined) | 36.6 mpg |
| 0 - 62 mph | 15.5 seconds |
| Top speed | 108 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 142.6 bhp |
| Engine torque | 228.7 lbs/ft |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | 1805 mm |
| Length | 4925 mm |
| Wheelbase | 2905 mm |
| Width | 1900 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 75 litres |
| Gross vehicle weight | 2738 kg |
| Luggage capacity (seats down) | 3616 litres |
| Luggage capacity (seats up) | 588 litres |
| Max loading weight | 518 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 2000 kg |
| Max towing weight (unbraked) | 570 kg |
| Minimum kerb weight | 2220 kg |
| Turning circle (kerb to kerb) | 6.4 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12 cupholders | 2 speed wipers with 'flick' wipe facility |
| 2nd row seat back tables | Auto cut off headlamps |
| 4 speed ventilation system/recirculating mode | Battery saver |
| 50/50 split/folding 3rd row of seats | Black/Chrome radiator grille |
| 8 way manual adjustable drivers seat | Body colour bumpers |
| Air conditioning | Body colour door mirrors |
| Aircraft type trays in front seat backrests | Body colour rear spoiler |
| Armrests - Middle row seats | Body colour side mouldings with chrome inserts |
| Assist grips | Chrome door handles |
| Cargo lamp on tailgate | Dual hold open locking sliding doors |
| Courtesy light delay | Electric aerial |
| Double sunglasses holder | Electric front windows |
| Driver's seat with lumbar adjustment | Electrically adjustable and heated door mirrors |
| Extended sunvisors with covered illuminated mirror | Headlamp levelling |
| Floor carpets | Heated rear window |
| Front armrests | High level brake light |
| Front door courtesy lamps | Intermittent rear wash/wipe |
| Front door storage bins | Manual rear quarter windows |
| Front map reading lights | Mudflaps front and rear |
| Front seatback pockets | Privacy glass |
| Height adjustable armrests on front seats | Roof rack |
| Height adjustable front headrests | Tinted windscreen |
| Height adjustable headrests 2nd row+3rd row x2 | Variable intermittent front wash/wipe |
| Height/depth adjustable steering wheel | Solid paint |
| Illuminated cigarette lighter | 15" 7 spoke alloy wheels |
| Interior courtesy lights | Full size spare wheel |
| Isofix on 2nd row rear seats | |
| Leather steering wheel | |
| Lockable passenger under seat tray | |
| Premium velour upholstery | |
| Rear ashtray | |
| Rear compartment heating ducts | |
| Rear seat storage cubby hole | |
| Removable rear seats | |
| Retractable coat hooks | |
| Seatback shopping hooks | |
| Shopping hooks on 3rd row seats | |
| Sliding front seat with walk-in device | |
| Two auxiliary power outlets | |
| 6 speakers | |
| Detachable audio security panel | |
| JVC tuner/CD/MP3 player | |
| Digital clock | |
| PAS | |
| Remote fuel flap release | |
| Tachometer | |
| Metallic grain fascia |
Safety
| 3 point seatbelts on all seats |
| ABS+Electronic Brake force Distribution |
| Door open warning |
| Driver and passenger airbags |
| Energy absorbing steering column |
| Front seatbelt pretensioners |
| Height adjustable front seatbelts |
| Side door impact bars |
| Engine immobiliser |
| Locking fuel filler cap |
| Locking wheel nuts |
| Remote central door locking |
| Security window etching |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01788 521466
- Email:
- sales@dunchurchmotors.co.uk
- Address:
- Coventry Road, Dunchurch, Rugby, Warwickshire, CV22 6RA
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 10:00 - 14:00 |






