PEUGEOT 207 1.4 VTi S
- Year/Reg:
- 2009 (59)
- Mileage:
- 20,625
- Engine size:
- 1.4L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Blue
5 Doors, Manual, Estate, Petrol, 20,625 miles, Metallic Blue, 1 Owner. ABS, Air conditioning, Front armrest, Folding rear seats, Immobiliser, Passenger airbag, Rear armrest, Roof rails, Side airbags, Radio/CD, Rear headrests, Steel wheels, 3x3 point rear seat belts, Audio remote control, Body coloured bumpers, Cloth seat trim, Drivers airbag, Electric door mirrors, Front electric windows, Front fog lights, Front head restraints, Heated door mirrors, Height adjustable drivers seat, Isofix child seat anchor points, PAS, Rear wiper, Remote central locking, Service indicator, Solid Paint, Steering wheel rake adjustment, Trip computer, Steering wheel reach adjustment, Space saver spare wheel. Insurance Group:4, £5,995
- 201117385566740
- 2009
- 59
- mwQyFp3Zj0I=
- £5,995
- 1199
- 20,625
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1397 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 150 g/km |
| Insurance group | 4 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 34.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 54.3 mpg |
| Fuel consumption (combined) | 44.8 mpg |
| 0 - 62 mph | 13.1 seconds |
| Top speed | 115 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 95 bhp |
| Engine torque | 102 lbs/ft |
Dimensions
| Height | 1555 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4149 mm |
| Wheelbase | 2540 mm |
| Width | 1748 mm |
| Width including mirrors | 1920 mm |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1691 kg |
| Luggage capacity (seats down) | 1258 litres |
| Luggage capacity (seats up) | 325 litres |
| Max loading weight | 401 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1150 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1290 kg |
| Turning circle (kerb to kerb) | 10.4 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point in luggage area | 2 speed wipers+intermittent wipe |
| 3 adjustable rear headrests | Aluminium roof rails |
| 4 grab handles | Automatic activation of hazard warning lights |
| 60/40 split folding rear seat | Black bodyside mouldings |
| Ashtray and cigar lighter | Body colour door handles |
| Boot carpet | Body coloured bumpers |
| Boot light | Body coloured door mirrors |
| Chrome insert to gearknob | Cielo full length glass roof with electric sunblind |
| Courtesy lights | Double optic headlights |
| Driver seat height adjust | Electric front windows + drivers one touch |
| Driver's footrest | Electric operated/heated door mirrors |
| Driver/passenger sunvisors and vanity mirrors | Follow me home headlights |
| Front door stowage bins incorporating drinks holders | Front fog lights |
| Front/rear armrests within door panels | Heated rear window with timer |
| Glovebox with light | Intermittent rear wash/wipe |
| Lion grey interior door handles | Opening tailgate window |
| Luggage hooks | Rear mounted roof aerial |
| Madrid cloth upholstery | Tinted glass |
| Passenger seat height adjuster | Solid paint |
| Reach + rake adjustable steering column | 15" steel wheels |
| Reclining front seats | Space saver spare wheel |
| Tilt/height adjustable front head restraints | |
| 6 speakers | |
| Audio remote control in steering column | |
| Digital display separate from stereo unit | |
| Fascia integrated coded audio | |
| Stereo radio/CD player | |
| Digital clock | |
| Digital odometer/trip meter | |
| Economy mode | |
| Lights on warning | |
| Oil level indicator | |
| Oil temperature gauge | |
| PAS - speed related | |
| Remote headlamp adjustment from fascia | |
| Rev counter | |
| Seatbelt indicator light | |
| Service interval indicator | |
| Trip computer | |
| White instrument dials with chrome surround |
Safety
| 3 rear 3 point seatbelts |
| ABS/EBFD/EBA |
| Door open warning light |
| Driver and passenger airbags |
| Front and rear curtain airbags |
| Front seatbelt pretensioners with force limiters |
| Height adjustable front seatbelts |
| Isofix location points on rear seats |
| Passenger airbag deactivate switch |
| Passenger airbag deactivation warning |
| Rear door child safety locks |
| Side airbags |
| 1 plip, 1 standard key |
| Automatic door locking |
| Car location device via plip key |
| Engine immobiliser |
| Internally operated central locking button |
| Locking fuel filler cap |
| Remote central locking + deadlocks |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01788 521466
- Email:
- sales@dunchurchmotors.co.uk
- Address:
- Coventry Road, Dunchurch, Rugby, Warwickshire, CV22 6RA
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 10:00 - 14:00 |







