VAUXHALL Combo 1700 1.3CDTi 16V Van 1248cc
£3,195
- Year/Reg:
- 2008 (57)
- Mileage:
- 60,485
- Engine size:
- 1.2L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Panel Van
- Colour:
- White
5 Doors, Manual, Panel Van, Diesel, 60,485 miles, White, GVW 1805 Kg, 1 Owner. Day Cab, Finance Available, Full Dealer Facilities, One Owner, AM/FM/CD Player, Remote central locking, Warrantied mileage, Side Loading Door, Factory fitted bulk head. 2 Seater, £3,195 +VAT
- 201124391415047
- 2008
- 57
- 5c1ajU5KDrY=
- £3,195
- 639
- 60,485
- Vans
Click to enlarge
Technical specification
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1989 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | No details available |
| Gearbox type | No details available |
| CO2 emissions | No details available |
| Insurance group | 12 |
| Vehicle tax band | No details available |
| Standard manufacturer's warranty (miles) | No details available |
| Standard manufacturer's warranty (years) | No details available |
| Standard corrosion guarantee | No details available |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 23.9 mpg |
|---|---|
| Fuel consumption (extra urban) | 43.5 mpg |
| Fuel consumption (combined) | 34 mpg |
| 0 - 62 mph | No details available |
| Top speed | No details available |
| Cylinders | No details available |
| Valves | No details available |
| Engine power | 136 bhp |
| Engine torque | No details available |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4470.4 mm |
| Wheelbase | No details available |
| Width | 1752.60 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | No details available |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | No details available |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| No details available | No details available |
Safety
| No details available |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Dunchurch Motors Ltd
- Telephone:
- 01788 521466
- Email:
- sales@dunchurchmotors.co.uk
- Address:
- Coventry Road, Dunchurch, Rugby, Warwickshire, CV22 6RA
Opening times
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 10:00 - 14:00 |





